Hello Global Pacific advisor and Happy New Year!
- Final month of our Winter promotion, clients can earn up to $4,000 Cash Back
- Bank of Canada rate announcement Wed Jan 24/2024
- Referral opportunity – huge wave of mortgage renewals over next 18 months
- Call me with any scenarios, I’m here to help grow your business
Winter 2023 Cash Back Promotion Nov 8-Jan 31 (app date) | |||||||
Mortgage Rates Jan 11/2024 (subject to change without notice) | |||||||
Prime rate 7.20% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 6.74% | 6.12% | 5.69% | 5.57% | 5.12% | 6.55% | |
25yr amortization > 20% down | 6.85% | 6.21% | 5.81% | 5.68% | 5.58% | 6.68% | |
30yr amortization > 20% down | 6.95% | 6.31% | 5.90% | 5.80% | 5.66% | 6.78% | |
25yr Readiline (w/HELOC @ P+1.0%) | 6.85% | 6.21% | 5.81% | 5.68% | 5.58% | 6.68% | |
30yr Readiline (w/HELOC) @ P+1.0%) | 6.95% | 6.31% | 5.90% | 5.80% | 5.66% | 6.78% | |
for rentals add up to 0.35% | |||||||
Let’s work together and make 2024 our best year ever!
| Attachment | Size | Type |
|---|---|---|
| BMO 2023 Winter Switch Offer.pdf | 4.7 MB | application/pdf |
| BMO 2023 Winter Purchase Offer.pdf | 3.71 MB | application/pdf |
